1.You can contact the customer service. for any question regarding the product.
2.Ask the question in English to get answer faster.
3.Keep your question short and to the point.
უსაფრთხო გადახდა
Specifications:
Version | font-size:10.5000pt;mso-font-kerning:1.0000pt;">Erdog 9 ( 9 Inch) | font-size:10.5000pt;mso-font-kerning:1.0000pt;">Erdog 10 ( 10 Inch) |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Wheelbase | font-size:10.5000pt;mso-font-kerning:1.0000pt;">Approximately 377mm | font-size:10.5000pt;mso-font-kerning:1.0000pt;">Approximately mso-hansi-font-family:Arial;mso-bidi-font-family:Arial;font-size:10.5000pt; |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Weight | font-size:10.5000pt;mso-font-kerning:1.0000pt;">About 252g (including printed parts) | font-size:10.5000pt;mso-font-kerning:1.0000pt;">About 2mso-hansi-font-family:Arial;mso-bidi-font-family:Arial;font-size:10.5000pt; |
Bottom board thickness | font-size:10.5000pt;mso-font-kerning:1.0000pt;">3.0mm | 3.0mm |
Ufont-size:10.5000pt;mso-font-kerning:1.0000pt;">pper board thickness | 2.0mm | 2.0mm |
Sfont-size:10.5000pt;mso-font-kerning:1.0000pt;">andwich board thickness | 2.0mm | 2.0mm |
Cfont-size:10.5000pt;mso-font-kerning:1.0000pt;">amera side boardmso-hansi-font-family:Arial;mso-bidi-font-family:Arial;font-size:10.5000pt; | 2.0mm | 2.0mm |
mso-hansi-font-family:Arial;mso-bidi-font-family:Arial;font-size:10.5000pt; | 6.0mm | 6.0mm |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Propellers | font-size:10.5000pt;mso-font-kerning:1.0000pt;">9-inch | 10-inch |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Flight control hole distancefont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">20*20mm (M2) font-size:10.5000pt;mso-font-kerning:1.0000pt;">25.5*25.5mm (M2) font-size:10.5000pt;mso-font-kerning:1.0000pt;">30.5*30.5mm (M3) | font-size:10.5000pt;mso-font-kerning:1.0000pt;">20*20mm (M2) font-size:10.5000pt;mso-font-kerning:1.0000pt;">25.5*25.5mm (M2) font-size:10.5000pt;mso-font-kerning:1.0000pt;">30.5*30.5mm (M3) |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Rear image transmission hole distance | font-size:10.5000pt;mso-font-kerning:1.0000pt;">20*20mm (M2) font-size:10.5000pt;mso-font-kerning:1.0000pt;">25.5*25.5mm (M2) font-size:10.5000pt;mso-font-kerning:1.0000pt;">30.5*30.5mm (M3) | font-size:10.5000pt;mso-font-kerning:1.0000pt;">20*20mm (M2) font-size:10.5000pt;mso-font-kerning:1.0000pt;">25.5*25.5mm (M2) font-size:10.5000pt;mso-font-kerning:1.0000pt;">30.5*30.5mm (M3) |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Camera installation width | font-size:10.5000pt;mso-font-kerning:1.0000pt;">20mm | mso-hansi-font-family:Arial;mso-bidi-font-family:Arial;font-size:10.5000pt; |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Motor installation hole position | mso-hansi-font-family:Arial;mso-bidi-font-family:Arial;font-size:10.5000pt; font-size:10.5000pt;mso-font-kerning:1.0000pt;">19*19mm (M3) | font-size:10.5000pt;mso-font-kerning:1.0000pt;">19*19mm (M3) |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Printed parts material: 3D printed TPU materialfont-size:10.5000pt;mso-font-kerning:1.0000pt;">
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Printed parts color: Black TPUfont-size:10.5000pt;mso-font-kerning:1.0000pt;">
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Suitable GPS seat: BN-220 GPSfont-size:10.5000pt;mso-font-kerning:1.0000pt;">
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Suitable for DJI O3 Air Unit / DJI Air Unit / VISTA Air Unit
font-size:10.5000pt;mso-font-kerning:1.0000pt;">
Features:
font-size:10.5000pt;mso-font-kerning:1.0000pt;">
Durabl and light: font-size:10.5000pt;mso-font-kerning:1.0000pt;">Weighing only 252g, this model uses a combination of sturdy materials for enhanced durability.font-size:10.5000pt;mso-font-kerning:1.0000pt;">
font-size:10.5000pt;mso-font-kerning:1.0000pt;">
Versatility:font-size:10.5000pt;mso-font-kerning:1.0000pt;"> With universally designed camera and antenna mounts, this cross-racing frame can be customized to your needs.font-size:10.5000pt;mso-font-kerning:1.0000pt;">
font-size:10.5000pt;mso-font-kerning:1.0000pt;">
Compatibility: font-size:10.5000pt;mso-font-kerning:1.0000pt;">It is designed to accommodate several flight control systems with various hole distances and is suitable for DJI equipment.font-size:10.5000pt;mso-font-kerning:1.0000pt;">
font-size:10.5000pt;mso-font-kerning:1.0000pt;">
TPU material:font-size:10.5000pt;mso-font-kerning:1.0000pt;"> All its printed parts are made from durabl, shock-resistant TPU for improved stability and performance.
font-size:10.5000pt;mso-font-kerning:1.0000pt;">
Detailed design:font-size:10.5000pt;mso-font-kerning:1.0000pt;"> Equipped with a motor protection seat to help extend the service life of your motors.font-size:10.5000pt;mso-font-kerning:1.0000pt;">
font-size:10.5000pt;mso-font-kerning:1.0000pt;">
Recommend Parts are Compatible: ( Not Included)
9 Inch | 10 Inch | |
ESC | iFlight BLITZ Mini F7 FC & Mini E55 | iFlight BLITZ Mini F7 FC & Mini E55 |
Brushless Motor | FLASHHOBBY M3110 3110 900KV | Flashhobby M3115 3115 900KV |
Propeller | 9046 9 inch 3-balde | HQProp 10x4.5 10 Inch 3-Blade |
VTX & Camera | DJI O3 Air Unit | DJI O3 Air Unit |
Lipo Battery | 8000mAh 6S Li-ion | 8000mAh 6S Li-ion |
GPS Module | BN220 GPS | BN220 GPS |
Package includes:
1 X Universal Sports Camera Base
font-size:10.5000pt;mso-font-kerning:1.0000pt;">2 X Side Lens Mountfont-size:10.5000pt;mso-font-kerning:1.0000pt;">
font-size:10.5000pt;mso-font-kerning:1.0000pt;">1 X Surround Base for DJI O3
font-size:10.5000pt;mso-font-kerning:1.0000pt;">1 X Universal Antenna Basefont-size:10.5000pt;mso-font-kerning:1.0000pt;">
font-size:10.5000pt;mso-font-kerning:1.0000pt;">1 X DJI Air Unit Surround Basefont-size:10.5000pt;mso-font-kerning:1.0000pt;">
font-size:10.5000pt;mso-font-kerning:1.0000pt;">1 X DJI Air Unit Antenna Basefont-size:10.5000pt;mso-font-kerning:1.0000pt;">
font-size:10.5000pt;mso-font-kerning:1.0000pt;">1 X Gps Printed Partfont-size:10.5000pt;mso-font-kerning:1.0000pt;">
font-size:10.5000pt;mso-font-kerning:1.0000pt;">1 X 915 Antenna Basefont-size:10.5000pt;mso-font-kerning:1.0000pt;">
font-size:10.5000pt;mso-font-kerning:1.0000pt;">4 X Motor Protective Basesfont-size:10.5000pt;mso-font-kerning:1.0000pt;">
A part of the review has been auto-translated.
Good quality nice package works perfect recommend
She does her job just fine.
Tips:For questions about your order, place of delivery, product discount, taxation, delivery time, warranty, shipping, payment, exchange rate, and other questions unrelated to the product, please contact customer service.
A part of the QA has been auto-translated.