1.You can contact the customer service. for any question regarding the product.
2.Ask the question in English to get answer faster.
3.Keep your question short and to the point.
უსაფრთხო გადახდა
Model | R503 |
Type | Capacitive Fingerprint Module |
Interface | UART(TTL) |
Resolution | 508 DPI |
Voltage | DC 3.3V |
Fingerprint Capacity | 200 |
Sensing array | 192*192 pixel |
Working current | 20mA |
Standby current | Typical touch standby voltage: 3.3V, Average current: 2uA |
Fingerprint module external size | Diameter 28 (mm) |
Fingerprint module inner size | Diameter 23.5 (mm) |
Fingerprint module height | 19 (mm) |
Effective collection area | Diameter 15.5 (mm) |
Connector | MX1.0-6Pin |
LED Control | YES |
LED Color | Blue and Red |
Scanning Speed | < 0.2 second |
Verification Speed | < 0.3 second |
Matching Method | 1:1; 1:N |
FRR | u22641% |
FAR | u22640.001% |
Work environment | -20C ---60C |
Work Humidity | 10-85% |
Anti-static capacity | 15KV |
Abrasive resistance intensity | 1 million times |
Communications baud rate (UART): | (9600 × N) bps where N = 1 ~ 12(default N = 6, ie 57600bps) |
Model | R501 | R502 | R502-A | R502-AW | R503 |
Diameter | 36mm | 22mm | 22mm | 55*50*8.4mm | 28mm |
Interface | UART | UART | UART | UART | UART |
Voltage | DC4.2-6V | DC3.3V | DC3.3V | DC3.3V | DC3.3V |
Resolution | 508DPI | 508DPI | 508DPI | 508DPI | 508DPI |
Working current | 42mA | 18mA | 20mA | 20mA | 20mA |
Fingerprint capacity | 500 | 200 | 200 | 200 | 200 |
Sensing Array | 190*192 pixel | 190*192 pixel | 190*192 pixel | 190*192 pixel | 190*192 pixel |
Effective collection area | diameter 15.5 mm | diameter 15.5 mm | diameter 15.5 mm | diameter 15.5 mm | diameter 15.5 mm |
Finger touch function | YES | YES | YES | YES | YES |
LED Color | Red/Blue | Purple/Red/Blue | Purple/Red/Blue | Purple/Red/Blue | Purple/Red/Blue |
LED Control | No | Yes | Yes | Yes | Yes |
Connector | MX 1.25mm 6pin | MX 1.0mm 6pin | MX 1.0mm 6pin | MX 1.0mm 6pin | MX 1.0mm 6pin |
Connect control board | K200/K202/K212/K215 V1.2/K216 | K200-3.3/K202/K215-V1.2/K216 | K200-3.3/K202/K215-V1.2/K216 | K200-3.3/K202/K215-V1.2/K216 | K200-3.3/K202/K215-V1.2/K216 |
A part of the review has been auto-translated.
Excellent sensor for IOT, associated with an esp8266 in my home automation system. Recommended
As described, I am satisfied, I recommend
Tips:For questions about your order, place of delivery, product discount, taxation, delivery time, warranty, shipping, payment, exchange rate, and other questions unrelated to the product, please contact customer service.
A part of the QA has been auto-translated.